Population Trends
| AREA | 2000 | 2010 | 2020 | 2000-2020 % CHANGE |
|---|---|---|---|---|
| Source: U.S. Census Bureau | ||||
| Alabama | 4,447,100 | 4,779,736 | 5,024,279 | 13.0% |
| Cherokee County | 23,988 | 25,989 | 24,971 | 4.1% |
City Populations
| 1990 | 2000 | 2010 | 2016 Est. | |
|---|---|---|---|---|
| Source: U.S. Census | ||||
| Cedar Bluff | 1,174 | 1,467 | 1,820 | 1,790 |
| Centre (County Seat) | 2,893 | 3,216 | 3,489 | 3,555 |
| Gaylesville | 149 | 140 | 144 | 143 |
| Leesburg | 218 | 799 | 1,027 | 1,008 |
| Sand Rock | 438 | 509 | 560 | 555 |
Race
| Source: 2010 U.S. Census | |
| White | 24,081 |
| Black or African American | 1,208 |
| American Indian or Alaska Native | 135 |
| Asian | 54 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Hispanic or Latino | 320 |
| Some Other Race | 123 |
| Tow or More Races | 387 |
Households
| Source: 2010 U.S. Census (Households and Families), 2005-2009 American Community Survey (Income) | |
| Total Households | 10,626 |
| Total Families | 7,493 |
| Median Household Income | 40,240 |
| Mean Household Income | 47,489 |
| Per Capita Income | 20,434 |
Age
| Source: 2010 U.S. Census | |
| Median Age | 43.9 |
| 19 Years and Under | 6,670 |
| 20-29 Years | 2,463 |
| 30-39 | 2,976 |
| 40-49 | 3,661 |
| 50-59 | 4,010 |
| 60+ | 6,665 |
Educational Attainment
| Age | High School or Higher | Bachelor's or Higher |
|---|---|---|
| Source: U.S. Census, 2005-2007 American Community Survey | ||
| 25-34 | 78.6% | 7.7% | 35-44 | 76.4% | 9.5% |
| 45-64 | 79.1% | 12.6% |
| 65+ | 58% | 9.3% |
