Major Employers
NAME | PRODUCT | # EMPLOYEES |
---|---|---|
Cherokee County Board of Education | Education | 510 |
KTH Leesburg Products | Metal Framing | 464 |
Cherokee County Health and Rehabilitation | Nursing Home/Assisted Living | 354 |
Wal-Mart | Retail | 250 |
American Apparel | Military Outerwear | 228 |
Floyd Cherokee Medical Center | Hospital | 165 |
Cherokee County Commission | Government | 126 |
Prince Minerals | Porcelain & Enamel Frits | 85 |
Dixie Green | Wholesale Greenhouse | 47 |
*Note: This information is updated annually. |
Major Manufacturing Employers
NAME | PRODUCT | # EMPLOYEES |
---|---|---|
KTH Leesburg Products | Metal Framing | 464 |
American Apparel | Military Outerwear | 228 |
Prince Minerals | Porcelain & Enamel Frits | 85 |
Dixie Green | Wholesale Greenhouse | 47 |
VaDo Fabrics, Inc. | Mattress Binding | 30 |
Model Tee's | Embroidery | 30 |
Sawyer Nursery | Wholesale Greenhouse | 23 |
Weiss Lake Egg | Egg Processing | 17 |
Cherokee Milling | Grain Processing | 15 |
*Note: This information is updated annually. |